| Ecuador 2009 Birding Northern Ecuador |
February 1-14, 2009
Each entry is the first sighting of the species.
Total species seen = 475
Total lifers seen = 336
Total species photographed = 111
Common names that are links open a 500x350 photo in a new window.
|
Common Name
|
Genus
|
Species
|
Province
|
Date
|
Location
|
|---|---|---|---|---|---|
| Silvery Grebe | Podiceps | occipitalis | Pichincha | 2/6/09 | Antisana |
| Neotropic Cormorant | Phalacrocorax | brasilianus | Pichincha | 2/3/09 | Rio Silanche |
| Cocoi Heron | Ardea | cocoi | Napo | 2/14/09 | Rio Napo/Sacha Lodge |
| Great Egret | Ardea | alba | Pichincha | 2/3/09 | Rio Silanche |
| Snowy Egret | Egretta | thula | Pichincha | 2/10/09 | San Isidro |
| Cattle Egret | Bubulcus | ibis | Pichincha | 2/3/09 | Rio Silanche |
| Striated Heron | Butorides | striatus | Pichincha | 2/3/09 | Rio Silanche |
| Rufescent Tiger-Heron | Tigrisoma | lineatum | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Black-faced Ibis | Theristicus | melanopis | Pichincha | 2/6/09 | Antisana |
| Torrent Duck | Merganetta | armata | Pichincha | 2/7/09 | Papallacta / Guango |
| Speckled (Andean) Teal | Anas | flavirostris | Pichincha | 2/6/09 | Antisana |
| Yellow-billed Pintail | Anas | georgica | Pichincha | 2/6/09 | Antisana |
| Ruddy Duck | Oxyura | jamaicensis | Pichincha | 2/6/09 | Antisana |
| Black Vulture | Coragyps | atratus | Pichincha | 2/1/09 | |
| Turkey Vulture | Cathartes | aura | Pichincha | 2/3/09 | Rio Silanche |
| Greater Yellow-headed Vulture | Cathartes | melambrotus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Andean Condor | Vultur | gryphus | Pichincha | 2/6/09 | Antisana |
| King Vulture | Sarcoramphus | papa | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Osprey | Pandion | haliaetus | Pichincha | 2/3/09 | Rio Silanche |
| Hook-billed Kite | Chondrohierax | uncinatus | Pichincha | 2/4/09 | Rio Silanche |
| Swallow-tailed Kite | Elanoides | forficatus | Pichincha | 2/3/09 | Rio Silanche |
| Pearl Kite | Gampsonyx | swainsonii | Pichincha | 2/3/09 | Rio Silanche |
| Slender-billed Kite | Rostrhamus | hamatus | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Double-toothed Kite | Harpagus | bidentatus | Pichincha | 2/4/09 | Rio Silanche |
| Plumbeous Kite | Ictinia | plumbea | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Sharp-shinned Hawk | Accipiter | striatus | Pichincha | 2/4/09 | Rio Silanche |
| Barred Hawk | Leucopternis | princeps | Pichincha | 2/5/09 | Milpe Sanctuary |
| White Hawk | Leucopternis | albicollis | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Black-chested Buzzard-Eagle | Geranoaetus | melanoleucus | Pichincha | 2/1/09 | |
| Gray Hawk | Asturina | nitida | Pichincha | 2/4/09 | Rio Silanche |
| Roadside Hawk | Buteo | magnirostris | Pichincha | 2/5/09 | Milpe Sanctuary |
| Broad-winged Hawk | Buteo | platypterus | Pichincha | 2/4/09 | Rio Silanche |
| White-rumped Hawk | Buteo | leucorrhous | Pichincha | 2/2/09 | Tandayapa Valley |
| Variable Hawk | Buteo | polyosoma | Pichincha | 2/6/09 | Antisana |
| Black Hawk-Eagle | Spizaetus | tyrannus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Black Caracara | Daptrius | ater | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Carunculated Caracara | Phalcoboenus | carunculatus | Pichincha | 2/6/09 | Antisana |
| Yellow-headed Caracara | Milvago | chimachima | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Laughing Falcon | Herpetotheres | cachinnans | Pichincha | 2/5/09 | Milpe Sanctuary |
| American Kestrel | Falco | sparverius | Pichincha | 2/1/09 | |
| Peregrine Falcon | Falco | peregrinus | Pichincha | 2/1/09 | |
| Speckled Chachalaca | Ortalis | guttata | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Wattled Guan | Aburria | aburri | Pichincha | 2/9/09 | San Isidro |
| Hoatzin | Opisthocomus | hoazin | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Gray-necked Wood-Rail | Aramides | cajanea | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Slate-colored Coot | Fulica | ardesiaca | Pichincha | 2/6/09 | Antisana |
| Pied Lapwing | Vanellus | cayanus | Napo | 2/14/09 | Rio Napo/Sacha Lodge |
| Andean Lapwing | Vanellus | resplendens | Pichincha | 2/6/09 | Antisana |
| Pied Plover | Hoploxypterus | cayanus | Pichincha | 2/14/09 | Rio Napo/Sacha Lodge |
| Greater Yellowlegs | Tringa | melanoleuca | Pichincha | 2/6/09 | Antisana |
| Lesser Yellowlegs | Tringa | flavipes | Pichincha | 2/6/09 | Antisana |
| Spotted Sandpiper | Actitis | macularia | Pichincha | 2/4/09 | Rio Silanche |
| Rufous-bellied Seedsnipe | Attagis | gayi | Pichincha | 2/7/09 | Papallacta / Guango |
| Andean Gull | Larus | serranus | Pichincha | 2/6/09 | Antisana |
| Rock Dove | Columba | livia | Pichincha | 2/1/09 | |
| Scaled Pigeon | Columba | speciosa | Pichincha | 2/3/09 | Rio Silanche |
| Band-tailed Pigeon | Columba | fasciata | Pichincha | 2/1/09 | |
| Pale-vented Pigeon | Columba | cayennensis | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Plumbeous Pigeon | Columba | plumbea | Pichincha | 2/2/09 | Tandayapa Valley |
| Ruddy Pigeon | Columba | subvinacea | Pichincha | 2/3/09 | Rio Silanche |
| Dusky Pigeon | Columba | goodsoni | Pichincha | 2/1/09 | |
| Eared Dove | Zenaida | auriculata | Pichincha | 2/6/09 | Antisana |
| Black-winged Ground-Dove | Metriopelia | melanoptera | Pichincha | 2/6/09 | Antisana |
| White-tipped Dove | Leptotila | verreauxi | Pichincha | 2/1/09 | |
| White-throated Quail-Dove | Geotrygon | frenata | Pichincha | 2/2/09 | Tandayapa Valley |
| Blue-and-yellow Macaw | Ara | ararauna | Napo | 2/14/09 | Rio Napo/Sacha Lodge |
| Dusky-headed Parakeet | Aratinga | weddellii | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Maroon-tailed Parakeet | Pyrrhura | melanura | Pichincha | 2/4/09 | Rio Silanche |
| Pacific Parrotlet | Forpus | coelestis | Pichincha | 2/3/09 | Rio Silanche |
| Cobalt-winged Parakeet | Brotogeris | cyanoptera | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Blue-fronted Parrotlet | Touit | dilectissima | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Black-headed Parrot | Pionites | melanocephala | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Orange-cheeked Parrot | Pionopsitta | barrabandi | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Blue-headed Parrot | Pionus | menstruus | Pichincha | 2/3/09 | Rio Silanche |
| Red-billed Parrot | Pionus | sordidus | Pichincha | 2/2/09 | Tandayapa Valley |
| Speckle-faced Parrot | Pionus | tumultuosus | Pichincha | 2/2/09 | Tandayapa Valley |
| Bronze-winged Parrot | Pionus | chalcopterus | Pichincha | 2/3/09 | Rio Silanche |
| Orange-winged Parrot | Amazona | amazonica | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Mealy Parrot | Amazona | farinosa | Pichincha | 2/3/09 | Rio Silanche |
| Squirrel Cuckoo | Piaya | cayana | Pichincha | 2/3/09 | Rio Silanche |
| Greater Ani | Crotophaga | major | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Smooth-billed Ani | Crotophaga | ani | Pichincha | 2/3/09 | Rio Silanche |
| Striped Cuckoo | Tapera | naevia | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Tawny-bellied Screech-Owl | Otus | watsonii | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Black-banded Owl | Ciccaba | huhula | Pichincha | 2/8/09 | Guango / San Isidore |
| Andean Pygmy-Owl | Glaucidium | jardinii | Pichincha | 2/7/09 | Papallacta / Guango |
| Burrowing Owl | Athene | cunicularia | Pichincha | 2/1/09 | |
| Common Potoo | Nyctibius | griseus | Pichincha | 2/2/09 | Tandayapa Valley |
| Swallow-tailed Nightjar | Uropsalis | segmentata | Pichincha | 2/9/09 | San Isidro |
| Ladder-tailed Nightjar | Hydropsalis | climacocerca | Napo | 2/14/09 | Rio Napo/Sacha Lodge |
| Chestnut-collared Swift | Streptoprocne | rutila | Pichincha | 2/9/09 | San Isidro |
| White-collared Swift | Streptoprocne | zonaris | Pichincha | 2/3/09 | Rio Silanche |
| Gray-rumped Swift | Chaetura | cinereiventris | Pichincha | 2/3/09 | Rio Silanche |
| Short-tailed Swift | Chaetura | brachyura | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Lesser Swallow-tailed Swift | Panyptila | cayennensis | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| White-whiskered Hermit | Phaethornis | yaruqui | Pichincha | 2/3/09 | Rio Silanche |
| Tawny-bellied Hermit | Phaethornis | syrmatophorus | Pichincha | 2/4/09 | Rio Silanche |
| White-necked Jacobin | Florisuga | mellivora | Pichincha | 2/2/09 | Tandayapa Valley |
| Brown Violet-ear | Colibri | delphinae | Pichincha | 2/2/09 | Tandayapa Valley |
| Sparkling Violet-ear | Colibri | coruscans | Pichincha | 2/6/09 | Antisana |
| Black-bellied Thorntail | Popelairia | langsdorffi | Pichincha | 2/4/09 | Rio Silanche |
| Green Thorntail | Discosura | conversii | Pichincha | 2/3/09 | Rio Silanche |
| Green-crowned Woodnymph | Thalurania | fannyi | Pichincha | 2/2/09 | Tandayapa Valley |
| Rufous-tailed Hummingbird | Amazilia | tzacatl | Pichincha | 2/1/09 | |
| Amazilia Hummingbird | Amazilia | amazilia | Pichincha | 2/2/09 | Tandayapa Valley |
| (Western) Andean Emerald | Agyrtria | franciae | Pichincha | 2/4/09 | Rio Silanche |
| Glittering-throated Emerald | Polyerata | fimbriata | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Blue-chested Hummingbird | Polyerata | amabilis | Pichincha | 2/4/09 | Rio Silanche |
| Purple-chested Hummingbird | Polyerata | rosenbergi | Pichincha | 2/3/09 | Rio Silanche |
| Speckled Hummingbird | Adelomyia | melanogenys | Pichincha | 2/2/09 | Tandayapa Valley |
| Gould's Jewelfront | Heliodoxa | aurescens | Pichincha | 2/2/09 | Tandayapa Valley |
| Fawn-breasted Brilliant | Heliodoxa | rubinoides | Pichincha | 2/2/09 | Tandayapa Valley |
| Green-crowned Brilliant | Heliodoxa | jacula | Pichincha | 2/3/09 | Rio Silanche |
| White-tailed Hillstar | Urochroa | bougueri | Pichincha | 2/4/09 | Rio Silanche |
| Chestnut-breasted Coronet | Boissonneaua | matthewsii | Pichincha | 2/7/09 | Papallacta / Guango |
| Buff-tailed Coronet | Boissonneaua | flavescens | Pichincha | 2/2/09 | Tandayapa Valley |
| Velvet-purple Coronet | Boissonneaua | jardini | Pichincha | 2/2/09 | Tandayapa Valley |
| Shining Sunbeam | Aglaeactis | cupripennis | Pichincha | 2/6/09 | Antisana |
| Chimborazo Hillstar | Oreotrochilus | chimborazo | Pichincha | 2/6/09 | Antisana |
| Mountain Velvetbreast | Lafresnaya | lafresnayi | Pichincha | 2/7/09 | Papallacta / Guango |
| Bronzy Inca | Coeligena | coeligena | Pichincha | 2/9/09 | San Isidro |
| Brown Inca | Coeligena | wilsoni | Pichincha | 2/2/09 | Tandayapa Valley |
| Collared Inca | Coeligena | torquata | Pichincha | 2/1/09 | Yanacocha |
| Buff-winged Starfrontlet | Coeligena | lutetiae | Pichincha | 2/1/09 | |
| Sword-billed Hummingbird | Ensifera | ensifera | Pichincha | 2/1/09 | |
| Great Sapphirewing | Pterophanes | cyanopterus | Pichincha | 2/1/09 | |
| Giant Hummingbird | Patagona | gigas | Pichincha | 2/2/09 | Tandayapa Valley |
| Tourmaline Sunangel | Heliangelus | exortis | Pichincha | 2/7/09 | Papallacta / Guango |
| Black-breasted Puffleg | Eriocnemis | nigrivestis | Pichincha | 2/7/09 | Papallacta / Guango |
| Glowing Puffleg | Eriocnemis | vestitus | Pichincha | 2/8/09 | Guango / San Isidore |
| Sapphire-vented Puffleg | Eriocnemis | luciani | Pichincha | 2/1/09 | |
| Golden-breasted Puffleg | Eriocnemis | mosquera | Pichincha | 2/1/09 | |
| Purple-bibbed Whitetip | Urosticte | benjamini | Pichincha | 2/2/09 | Tandayapa Valley |
| Booted Racket-tail | Ocreatus | underwoodii | Pichincha | 2/2/09 | Tandayapa Valley |
| Black-tailed Trainbearer | Lesbia | victoriae | Pichincha | 2/5/09 | Milpe Sanctuary |
| Purple-backed Thornbill | Ramphomicron | microrhynchum | Pichincha | 2/1/09 | |
| Tyrian Metaltail | Metallura | tyrianthina | Pichincha | 2/6/09 | Antisana |
| Blue-mantled Thornbill | Chalcostigma | stanleyi | Pichincha | 2/7/09 | Papallacta / Guango |
| Rainbow-bearded Thornbill | Chalcostigma | herrani | Pichincha | 2/7/09 | Papallacta / Guango |
| Long-tailed Sylph | Aglaiocercus | kingi | Pichincha | 2/7/09 | Papallacta / Guango |
| Violet-tailed Sylph | Aglaiocercus | coelestis | Pichincha | 2/2/09 | Tandayapa Valley |
| Wedge-billed Hummingbird | Augastes | geoffroyi | Pichincha | 2/10/09 | San Isidro |
| Purple-crowned Fairy | Heliothryx | barroti | Pichincha | 2/3/09 | Rio Silanche |
| Long-billed Starthroat | Heliomaster | longirostris | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Purple-throated Woodstar | Calliphlox | mitchellii | Pichincha | 2/2/09 | Tandayapa Valley |
| Purple-collared Woodstar | Myrtis | fanny | Pichincha | 2/4/09 | Rio Silanche |
| White-bellied Woodstar | Chaetocercus | mulsant | Pichincha | 2/7/09 | Papallacta / Guango |
| Gorgeted Woodstar | Chaetocercus | heliodor | Pichincha | 2/8/09 | Guango / San Isidore |
| White-tailed Trogon | Trogon | viridis | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Violaceous Trogon | Trogon | violaceus | Pichincha | 2/5/09 | Milpe Sanctuary |
| White-eyed (Choco) Trogon | Trogon | comptus | Pichincha | 2/3/09 | Rio Silanche |
| Collared Trogon | Trogon | collaris | Pichincha | 2/5/09 | Milpe Sanctuary |
| Masked Trogon (Male) Masked Trogon (Female) |
Trogon | personatus | Pichincha | 2/2/09 | Tandayapa Valley |
| Black-tailed Trogon | Trogon | melanurus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Crested Quetzal | Pharomachrus | antisianus | Pichincha | 2/2/09 | Tandayapa Valley |
| Golden-headed Quetzal | Pharomachrus | auriceps | Pichincha | 2/2/09 | Tandayapa Valley |
| Ringed Kingfisher | Ceryle | torquata | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Green Kingfisher | Chloroceryle | americana | Pichincha | 2/3/09 | Rio Silanche |
| Green-and-rufous Kingfisher | Chloroceryle | inda | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| American Pygmy Kingfisher | Chloroceryle | aenea | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Blue-crowned Motmot | Momotus | momota | Pichincha | 2/8/09 | Guango / San Isidore |
| Rufous Motmot | Baryphthengus | martii | Pichincha | 2/4/09 | Rio Silanche |
| Broad-billed Motmot | Electron | platyrhynchum | Pichincha | 2/5/09 | Milpe Sanctuary |
| Rufous-tailed Jacamar | Galbula | ruficauda | Pichincha | 2/3/09 | Rio Silanche |
| Purplish Jacamar | Galbula | chalcothorax | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Great Jacamar | Jacamerops | aureus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| White-necked Puffbird | Notharchus | macrorhynchos | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| White-chested Puffbird | Malacoptila | fusca | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| White-fronted Nunbird | Monasa | morphoeus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Swallow-wing | Chelidoptera | tenebrosa | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Orange-fronted Barbet | Capito | squamatus | Pichincha | 2/3/09 | Rio Silanche |
| Gilded Barbet | Capito | auratus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Red-headed Barbet | Eubucco | bourcierii | Pichincha | 2/2/09 | Tandayapa Valley |
| Toucan Barbet | Semnornis | ramphastinus | Pichincha | 2/2/09 | Tandayapa Valley |
| Crimson-rumped Toucanet | Aulacorhynchus | haematopygus | Pichincha | 2/2/09 | Tandayapa Valley |
| Ivory-billed Aracari | Pteroglossus | azara | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Pale-mandibled Aracari | Pteroglossus | erthropygius | Pichincha | 2/3/09 | Tandayapa Valley |
| Chestnut-eared Aracari | Pteroglossus | castanotis | Napo | 2/11/09 | Rio Napo/Sacha Lodge |
| Collared Aracari | Pteroglossus | torquatus | Pichincha | 2/3/09 | Rio Silanche |
| Many-banded Aracari | Pteroglossus | pluricinctus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Black-billed Mountain-Toucan | Andigena | nigrirostris | Pichincha | 2/10/09 | San Isidro |
| Golden-collared Toucanet | Selenidera | reinwardtii | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Choco Toucan | Ramphastos | brevis | Pichincha | 2/3/09 | Rio Silanche |
| Red-billed (White-throated) Toucan | Ramphastos | tucanus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Chestnut-mandibled Toucan | Ramphastos | swainsonii | Pichincha | 2/5/09 | Milpe Sanctuary |
| Olivaceous Piculet | Picumnus | olivaceus | Pichincha | 2/3/09 | Rio Silanche |
| Black-cheeked Woodpecker | Melanerpes | pucherani | Pichincha | 2/3/09 | Rio Silanche |
| Yellow-tufted Woodpecker | Melanerpes | cruentatus | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Yellow-vented Woodpecker | Veniliornis | dignus | Pichincha | 2/9/09 | San Isidro |
| Smoky-brown Woodpecker | Veniliornis | fumigatus | Pichincha | 2/5/09 | Milpe Sanctuary |
| Red-stained Woodpecker | Veniliornis | affinis | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Golden-olive Woodpecker | Piculus | rubiginosus | Pichincha | 2/2/09 | Tandayapa Valley |
| Crimson-mantled Woodpecker | Piculus | rivolii | Pichincha | 2/1/09 | Yanacocha |
| Cream-colored Woodpecker | Celeus | flavus | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Powerful Woodpecker | Campephilus | pollens | Pichincha | 2/10/09 | San Isidro |
| Crimson-crested Woodpecker | Campephilus | melanoleucos | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Guayaquil Woodpecker | Campephilus | gayaquilensis | Pichincha | 2/3/09 | Rio Silanche |
| Bar-winged Cinclodes | Cinclodes | fuscus | Pichincha | 2/6/09 | Antisana |
| Stout-billed Cinclodes | Cinclodes | excelsior | Pichincha | 2/6/09 | Antisana |
| Pale-legged Hornero | Furnarius | leucopus | Pichincha | 2/3/09 | Rio Silanche |
| Andean Tit-Spinetail | Leptasthenura | andicola | Pichincha | 2/7/09 | Papallacta / Guango |
| Rufous Spinetail | Synallaxis | unirufa | Pichincha | 2/10/09 | San Isidro |
| Azara's Spinetail | Synallaxis | azarae | Pichincha | 2/1/09 | Yanacocha |
| Slaty Spinetail | Synallaxis | brachyura | Pichincha | 2/3/09 | Rio Silanche |
| White-browed Spinetail | Hellmayrea | gularis | Pichincha | 2/1/09 | Yanacocha |
| Ash-browed Spinetail | Cranioleuca | curtata | Pichincha | 2/8/09 | Guango / San Isidore |
| Red-faced Spinetail | Cranioleuca | erythrops | Pichincha | 2/3/09 | Rio Silanche |
| Parker's Spinetail | Cranioleuca | vulpecula | Pichincha | 2/5/09 | Milpe Sanctuary |
| Streak-backed Canastero | Asthenes | wyatti | Pichincha | 2/6/09 | Antisana |
| Many-striped Canastero | Asthenes | flammulata | Pichincha | 2/7/09 | Papallacta / Guango |
| Orange-fronted Plushcrown | Metopothrix | aurantiacus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Spotted Barbtail | Premnoplex | brunnescens | Pichincha | 2/2/09 | Tandayapa Valley |
| Pearled Treerunner | Margarornis | squamiger | Pichincha | 2/1/09 | Yanacocha |
| Streaked Xenops | Xenops | rutilans | Pichincha | 2/5/09 | Milpe Sanctuary |
| Scaly-throated Foliage-gleaner | Anabacerthia | variegaticeps | Pichincha | 2/5/09 | Milpe Sanctuary |
| Streaked Tuftedcheek | Pseudocolaptes | boissonneautii | Pichincha | 2/2/09 | Tandayapa Valley |
| Striped Treehunter | Thripadectes | holostictus | Pichincha | 2/2/09 | Tandayapa Valley |
| Chestnut-winged Hookbill | Ancistrops | strigilatus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Buff-fronted Foliage-gleaner | Philydor | rufus | Pichincha | 2/5/09 | Milpe Sanctuary |
| Black-tailed Leaftosser | Sclerurus | caudacutus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Tyrannine Woodcreeper | Dendrocincla | tyrannina | Pichincha | 2/2/09 | Tandayapa Valley |
| Plain-brown Woodcreeper | Dendrocincla | fuliginosa | Pichincha | 2/2/09 | Tandayapa Valley |
| Wedge-billed Woodcreeper | Glyphorynchus | spirurus | Pichincha | 2/5/09 | Milpe Sanctuary |
| Cinnamon-throated Woodcreeper | Dendrexetastes | rufigula | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Strong-billed Woodcreeper | Xiphocolaptes | promeropirhynchus | Pichincha | 2/2/09 | Tandayapa Valley |
| Buff-throated Woodcreeper | Xiphorhynchus | guttatus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Spotted Woodcreeper | Xiphorhynchus | erythropygius | Pichincha | 2/3/09 | Rio Silanche |
| Olive-backed Woodcreeper | Xiphorhynchus | triangularis | Pichincha | 2/9/09 | San Isidro |
| Streak-headed Woodcreeper | Lepidocolaptes | souleyetii | Pichincha | 2/3/09 | Rio Silanche |
| Montane Woodcreeper | Lepidocolaptes | lacrymiger | Pichincha | 2/2/09 | Tandayapa Valley |
| Red-billed Scythebill | Campylorhamphus | trochilirostris | Pichincha | 2/3/09 | Rio Silanche |
| Undulated Antshrike | Frederickena | unduligera | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Russet Antshrike | Thamnistes | anabatinus | Pichincha | 2/5/09 | Milpe Sanctuary |
| Dusky-throated Antshrike | Thamnomanes | ardesiacus | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Short-billed Antwren | Myrmotherula | obscura | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Black-faced Antthrush | Formicarius | analis | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Striated Antthrush | Chamaeza | nobilis | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Giant Antpitta | Grallaria | gigantea | Pichincha | 2/4/09 | Rio Silanche |
| Moustached Antpitta | Grallaria | alleni | Pichincha | 2/2/09 | Tandayapa Valley |
| Chestnut-naped Antpitta | Grallaria | nuchalis | Pichincha | 2/4/09 | Rio Silanche |
| White-bellied Antpitta | Grallaria | hypoleuca | Pichincha | 2/9/09 | San Isidro |
| Tawny Antpitta | Grallaria | quitensis | Pichincha | 2/1/09 | Yanacocha |
| Rusty-belted Tapaculo | Liosceles | thoracicus | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Long-tailed Tapaculo | Scytalopus | micropterus | Pichincha | 2/10/09 | San Isidro |
| Spillman's Tapaculo | Scytalopus | spillmanni | Pichincha | 2/2/09 | Tandayapa Valley |
| Ocellated Tapaculo | Acropternis | orthonyx | Pichincha | 2/10/09 | San Isidro |
| Red-crested Cotinga | Ampelion | rubrocristata | Pichincha | 2/1/09 | Yanacocha |
| Green-and-black Fruiteater | Pipreola | riefferii | Pichincha | 2/10/09 | San Isidro |
| Scaled Fruiteater | Ampelioides | tschudii | Pichincha | 2/2/09 | Tandayapa Valley |
| Olivaceous Piha | Snowornis | cryptolophus | Pichincha | 2/4/09 | Rio Silanche |
| Dusky Piha | Lipaugus | fuscocinereus | Pichincha | 2/9/09 | San Isidro |
| Screaming Piha | Lipaugus | vociferans | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Spangled Cotinga | Cotinga | cayana | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Bare-necked Fruitcrow | Gymnoderus | foetidus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Purple-throated Fruitcrow | Querula | purpurata | Pichincha | 2/3/09 | Rio Silanche |
| Andean Cock-of-the-rock | Rupicola | peruviana | Pichincha | 2/2/09 | Tandayapa Valley |
| Wire-tailed Manakin | Pipra | filicauda | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Blue-crowned Manakin | Pipra | coronata | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Golden-headed Manakin | Pipra | erythrocephala | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Golden-winged Manakin | Masius | chrysopterus | Pichincha | 2/2/09 | Tandayapa Valley |
| Dwarf Tyrant-Manakin | Tyranneutes | stolzmanni | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| White-lored Tyrannulet | Ornithion | inerme | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Yellow Tyrannulet | Capsiempis | flaveola | Pichincha | 2/8/09 | Guango / San Isidore |
| Forest Elaenia | Myiopagis | gaimardii | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| Gray Elaenia | Myiopagis | caniceps | Napo | 2/13/09 | Rio Napo/Sacha Lodge |
| White-crested Elaenia | Elaenia | albiceps | Pichincha | 2/1/09 | Yanacocha |
| Torrent Tyrannulet | Serpophaga | cinerea | Pichincha | 2/9/09 | San Isidro |
| Olive-striped Flycatcher | Mionectes | olivaceus | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Rufous-breasted Flycatcher | Leptopogon | rufipectus | Pichincha | 2/9/09 | San Isidro |
| Slaty-capped Flycatcher | Leptopogon | superciliaris | Pichincha | 2/3/09 | Rio Silanche |
| Sooty-headed Tyrannulet | Phyllomyias | griseiceps | Pichincha | 2/3/09 | Rio Silanche |
| Tawny-rumped Tyrannulet | Phyllomyias | uropygialis | Pichincha | 2/1/09 | Yanacocha |
| Slender-footed Tyrannulet | Zimmerius | gracilipes | Napo | 2/12/09 | Rio Napo/Sacha Lodge |
| Golden-faced Tyrannulet | Zimmerius | chrysops | Pichincha | 2/3/09 | Rio Silanche |
| White-throated Tyrannulet | Mecocerculus | leucophrys | Pichincha | 2/1/09 | Yanacocha |
| White-tailed Tyrannulet | Mecocerculus | poecilocercus | Pichincha | 2/1/09 | Yanacocha |
| Sulphur-bellied Tyrannulet | Mecocerculus | minor | Pichincha | 2/1/09 | Yanacocha |
| White-banded Tyrannulet | Mecocerculus | stictopterus | Pichincha | 2/1/09 | Yanacocha |
| Tufted Tit-Tyrant | Anairetes | parulus | Pichincha | 2/7/09 | Papallacta / Guango |
