In re Raejean S. Bonham dba World Plus
Bankruptcy No. F95-00897
Unofficial Web Site

CREDITOR CLAIMS REGISTER - PART 1 - UNOFFICIAL
CLAIM NO. DATE FILED CLAIMANT CITY/STATE/ZIP AMOUNT
1 1/8/96 WONDERS, HARRY R Amended by 431 SEATTLE WA 98133 0.00
2 1/8/96 OSTANIK, FRANK STEPHEN NORTHWAY AK 99764 18,000.00
3 1/8/96 LIEBERSBACH, DAVID LORA HARBO FAIRBANKS AK 99710 226,250.00
4 1/8/96 WEAVER, ROBERT OR SANDRA FAIRBANKS AK 99707 30,000.00
5 1/8/96 DASH, DAVID A FAIRBANKS AK 99707 55,000.00
6 1/8/96 VILLAS, DEBORAH F FAIRBANKS AK 99707 13,500.00
7 1/8/96 HITE, LOREN/BARI FAIRBANKS AK 99708 68,500.00
8 1/8/96 PHIPPS, GEORGE V FAIRBANKS AK 99707 15,000.00
9 1/8/96 KIRSHNEK, RONALD J FAIRBANKS AK 99701 105,000.00
10 1/8/96 HOZA, ALAN OR JOAN Amended by 1033 FAIRBANKS AK 99709 0.00
11 1/8/96 LYNCH, RICHARD P DELTA JUNCTION AK 99707 15,000.00
12 1/8/96 DOTY, JON FAIRBANKS AK 99706 79,500.00
13 1/8/96 COOK, BRENT M FAIRBANKS AK 99707 22,500.00
14 1/8/96 COOK, BRENT M FAIRBANKS AK 99707 130,500.00
15 1/8/96 STRONG, EDWARD OR CHRISTINE FAIRBANKS AK 99701 15,000.00
16 1/8/96 LEACH, NATHAN MARQUETTE, MI 49855 22,500.00
17 1/8/96 LEACH, NATHAN MARQUETTE, MI 49855 22,500.00
18 1/8/96 LEACH, ELWIN H OR PEGGY MARQUETTE, MI. 49855 67,500.00
19 1/8/96 LEACH, NATHAN MARQUETTE, MI 49855 30,000.00
20 1/8/96 OSTANIK, STEPHAN NORTH POLE AK 99705 99,000.00
21 1/8/96 FIRESTONE, JACK OR SHELLY FAIRBANKS AK 99709 34,500.00
22 1/8/96 BLAIR, LOUISE H FAIRBANKS AK 99707 12,000.00
23 1/8/96 WILSON, KATHY B FAIRBANKS AK 99707 25,500.00
24 1/8/96 GOULDING, MICHAEL S FAIRBANKS AK 99708 20,000.00
25 1/8/96 SWARTHOUT, ROBERT FAIRBANKS AK 99709 85,000.00
26 1/8/96 SWARTHOUT, ROBERT FAIRBANKS AK 99709 27,500.00
27 1/8/96 TERWILLIGER, LINDA S FAIRBANKS AK 99709-4542 10,000.00
28 1/8/96 LIEN, LINDSEY C FAIRBANKS AK 99708 45,000.00
29 1/8/96 LYNCH, MARY FAIRBANKS AK 99708 43,500.00
30 1/8/96 DARNALL, CHARLES T NORTH POLE AK 99705 61,500.00
31 1/8/96 PUGH, RANDALL A FAIRBANKS AK 99712 5,000.00
32 1/8/96 PUGH, RANDALL A FAIRBANKS AK 99712 20,000.00
33 1/8/96 PUGH, CELESTE J FAIRBANKS AK 99712 5,000.00
34 1/8/96 PETERS, GERALD OR JACQUELINE NORTH POLE AK 99705 69,000.00
35 1/8/96 DAVIS, EARNEST V NORTH POLE AK 99705 52,500.00
36 1/8/96 O'NIELL, ANNE D OAKLAND CA 94611 7,500.00
37 1/8/96 SCHILLER, JOHN & DELANE FAIRBANKS AK 99701 37,500.00
38 1/8/96 SCHILLER, JOHN & DELANE FAIRBANKS AK 99701 15,000.00
39 1/8/96 WHITNEY, ALVIN C FAIRBANKS, AK 99708 19,500.00
40 1/8/96 TILSWORTH, PATRICK J FAIRBANKS AK 99701 5,000.00
41 1/8/96 TILSWORTH, DEBORAH FAIRBANKS AK 99709-8358 10,000.00
42 1/8/96 MAY, E RUTH FAIRBANKS AK 99709 5,000.00
43 1/8/96 MATTIOLI, CAROL J NORTH POLE AK 99705 60,000.00
44 1/8/96 TILSWORTH, PATRICK J FAIRBANKS AK 99701 10,000.00
45 1/8/96 SNODGRESS, DARRELL & VIVIAN SOLDOTNA AK 99669 178,500.00
46 1/8/96 SNODGRESS, DAN & DARLENE FAIRBANKS AK 99712 115,000.00
47 1/8/96 BENNETT, JAMES & MARIA FAIRBANKS AK 99708 136,500.00
48 1/8/96 ST LAURENT, DAVID NORTH POLE AK 99705 7,500.00
49 1/8/96 ANDERSON, GRANT OR PAMELA Amended by 592 NORTH POLE AK 99705 112,500.00
50 1/8/96 PETERSEN, JANICE FAIRBANKS AK 99707 5,000.00
51 1/8/96 COPE, ROGER CHARLES FAIRBANKS AK 99707 10,000.00
52 1/8/96 DUBE, ARMOND & BEVERLY Amended by 198 FAIRBANKS AK 99707 30,000.00
53 1/8/96 ANDERSON, COLLEEN OR PAMELA Amended by 593 NORTH POLE AK 99705 0.00
54 1/8/96 BARRY, DONALD W FAIRBANKS AK 99701 12,000.00
55 1/8/96 SCOTT, CHARLES L FAIRBANKS AK 99709 1,501,500.00
56 1/8/96 BEADLE, LLOYD NORTH POLE AK 99705 55,000.00
57 1/8/96 KNAPP, ALFRED A SR & JOAN KNAPP Amended by 696 MELBA ID 83641 0.00
58 1/8/96 KNAPP, AL & LEONA NAMPA ID 83686 0.00
59 1/8/96 KNAPP, GORDON E & REGINA A NAMPA ID 83686 5,000.00
60 1/8/96 SKINGEL, EDWARD R ANCHORAGE AK 99504 28,500.00
61 1/8/96 STOCKLY, GARY ANCHORAGE AK 99511 50,000.00
62 1/8/96 DIFFLEY, BRETT KENT WA 98042 30,000.00
63 1/8/96 MARK, RICH W NASHVILLE TN 37221 0.00
64 1/8/96 MARVIN, LYNN M Amended by 723 FAIRBANKS AK 99709 5,000.00
65 1/8/96 STEPHENS, STEWART & LAURA FAIRBANKS AK 99701 195,000.00
66 1/8/96 STEPHENS, RODNEY D FAIRBANKS AK 99701 7,500.00
67 1/8/96 MCKEE, WILLIAM R MCKEE, SANDRA L MILLER FAIRBANKS AK 99712 12,500.00
68 1/8/96 KONICHEK, STEVEN NORTH POLE AK 99705 1,650.00
69 1/8/96 SCHLOEMER, GENE L ALBUQUERQUE NM 87109 30,000.00
70 1/8/96 JOHANNES, MARK R ANCHORAGE AK 99524 7,500.00
71 1/8/96 JOHANNES, MARK R ANCHORAGE AK 99524 22,500.00
72 1/8/96 SEE, JOHN W OR JEANNE L ANCHORAGE AK 99516-3469 30,000.00
73 1/8/96 WALLINGFORD, DAVID E EAGLE RIVER AK 99577 60,000.00
74 1/8/96 WALLINGFORD, ERIC P EAGLE RIVER AK 99577 7,500.00
75 1/8/96 DAVENPORT, GRANT D SALCHA AK 99714 10,000.00
76 1/8/96 DAVENPORT, GRANT D SALCHA AK 99714 60,000.00
77 1/8/96 DAVENPORT, GRANT D SALCHA AK 99714 15,000.00
78 1/8/96 DAVENPORT, GRANT D SALCHA AK 99714 72,000.00
79 1/8/96 BANKS, MYRNA V AND LUTHER J Amended by 558 FAIRBANKS AK 99707 0.00
80 1/8/96 POLLY, DAVID B & MARIA K NORTH POLE AK 99705 15,000.00
81 1/8/96 PEARCE, KENT D FAIRBANKS AK 99701 63,000.00
82 1/8/96 PINEAULT, BARBARA J FAIRBANKS AK 99701 10,000.00
83 1/8/96 WINTERS, LINDA L FAIRBANKS AK 99708 15,000.00
84 1/8/96 WYNEN, JIM FAIRBANKS AK 99701 15,000.00
85 1/8/96 WYNEN, JIM FAIRBANKS AK 99701 30,000.00
86 1/8/96 MATTIELLI, WARREN OR JOAN HEALY AK 99743 112,500.00
87 1/8/96 SORENSON, ROGER L NORTH POLE AK 99705 12,500.00
88 1/8/96 BARCLAY, JAMES R BARCLAY, ELIZABETH E FAIRBANKS AK 99709 51,000.00
89 1/8/96 BRENNAN, WALTER NORTH POLE AK 99705 15,000.00
90 1/8/96 STEVENSON, NANETTE FAIRBANKS AK 99708 7,500.00
91 1/8/96 SCHMIDT, THOMAS FAIRBANKS AK 99707 35,000.00
92 1/8/96 KUYKENDALL, ANGY NORTH POLE AK 99705 15,000.00
93 1/8/96 WILSON, JOHN A110000.00 FAIRBANKS AK 99709 120,000.00
94 1/8/96 PORCHET, DENIS FAIRBANKS AK 99701 75,000.00
95 1/8/96 MONTGOMERY, DONALD FAIRBANKS AK 99709 20,000.00
96 1/8/96 MICHELE, JOHN & JEAN FAIRBANKS AK 99701-3430 37,500.00
97 1/8/96 DARNELL, FRANK OR DIANE NORTH POLE AK 99705 27,500.00
98 1/8/96 CORNWALL, E MARGUERITE CORNWALL, PETER G FAIRBANKS AK 99712 192,500.00
99 1/8/96 KELLER, PAUL OR CARLA FAIRBANKS AK 99709 27,000.00
100 1/8/96 SMITH, WILLIAM L FAIRBANKS AK 99708-0024 208,500.00
101 1/8/96 CURRY, DAVID A FAIRBANKS AK 99707 227,500.00
102 1/8/96 PERFECTION MECHANICAL INC FAIRBANKS AK 99706 25,000.00
103 1/8/96 MARVIN, LYNN M Amended by 724 FAIRBANKS AK 99709 5,000.00
104 1/8/96 HENDREN, DAVID K FAIRBANKS AK 99701 20,000.00
105 1/8/96 REABOLD, GARY & SHARLEE FAIRBANKS AK 99712 15,000.00
106 1/8/96 NELSON, JEANETTE K NORTH POLE AK 99705 75,000.00
107 1/8/96 WEAVER, DAVID W FAIRBANKS AK 99707 22,500.00
108 1/8/96 TROTZKE, SAM OR MARTHA FAIRBANKS AK 99708 6,000.00
109 1/8/96 TROTZKE, PAUL OR MARTHA C/O SAM TROTZKE FAIRBANKS, ALASKA 99708 10,000.00
110 1/8/96 TROTZKE, PAUL OR MARTHA C/O SAM TROTZKE FAIRBANKS, ALASKA 99708 15,000.00
111 1/8/96 TROTZKE, PAUL OR MARTHA C/O SAM TROTZKE FAIRBANKS, ALASKA 99708 1,000.00
112 1/8/96 TROTZKE, PAUL OR MARTHA C/O SAM TROTZKE FAIRBANKS, ALASKA 99708 5,000.00
113 1/8/96 LESTER, LARRY L JOHANNESBURG MI 49751 160,000.00
114 1/8/96 TROTZKE, SAM OR MARTHA FAIRBANKS AK 99708 1,000.00
115 1/8/96 WALKER, JAMES ROBERT NORTH POLE AK 99705 67,500.00
116 1/8/96 ROY, HENRY OR IRIS I FAIRBANKS AK 99701 13,500.00
117 1/8/96 ROY, HENRY OR IRIS FAIRBANKS AK 99701 7,500.00
118 1/8/96 ROY, HENRY OR IRIS FAIRBANKS AK 99701 7,500.00
119 1/8/96 ROY, HENRY OR IRIS FAIRBANKS AK 99701 30,000.00
120 1/8/96 ROY, HENRY OR IRIS FAIRBANKS AK 99701 25,000.00
121 1/8/96 ROY, HENRY OR IRIS FAIRBANKS AK 99701 7,500.00
122 1/8/96 CHURCH, DELIA A C/O OXFORD ASSAYING FAIRBANKS AK 99701 59,000.00
123 1/8/96 BEMIS, J STUART ANCHORAGE AK 99518 19,500.00
124 1/8/96 HOLLENBECK, STEVE OR HOLLENBECK, BILLIE FAIRBANKS AK 99709 15,000.00
125 1/8/96 RITCHIE CHILDREN GROUP 2 FAIRBANKS AK 99701 18,000.00
126 1/8/96 RITCHIE CHILDREN GROUP 1 FAIRBANKS AK 99701 18,000.00
127 1/8/96 BAKER, HARRY OR SONDRA FAIRBANKS AK 99709 20,000.00
128 1/8/96 BAKER, HARRY OR SONDRA FAIRBANKS AK 99709 25,000.00
129 1/8/96 BAKER, HARRY OR SONDRA FAIRBANKS AK 99709 50,000.00
130 1/8/96 BAKER, HARRY OR SONDRA FAIRBANKS AK 99709 5,000.00
131 1/8/96 LONGWITH, JAMES W CYSEWSKI, STEEVYN K FAIRBANKS AK 99701-4139 120,000.00
132 1/8/96 SHERMAN, DAN SHERMAN, ELIANA FAIRBANKS AK 99701 135,000.00
133 1/8/96 BOURNE, DENNIS OR JANET FAIRBANKS AK 99709 15,000.00
134 1/8/96 SCARBOROUGH, TOM & JUDY Amended by 1032 FAIRBANKS AK 99709 12,000.00
135 1/8/96 LEE, MARC A FAIRBANKS AK 99708 7,500.00
136 1/8/96 BOUTS, RICHARD & JUDY FAIRBANKS AK 99706 27,500.00
137 1/8/96 BAKER, HARRY OR SONDRA FAIRBANKS AK 99709 20,000.00
138 1/8/96 BAKER, HARRY OR SONDRA FAIRBANKS AK 99709 25,000.00
139 1/8/96 BAKER, HARRY OR SONDRA FAIRBANKS AK 99709 10,000.00
140 1/8/96 BAKER, HARRY OR SONDRA FAIRBANKS AK 99709 10,000.00
141 1/8/96 RITCHIE, DALE & ELIZABETH FAIRBANKS AK 99701 132,000.00
142 1/8/96 RITCHIE, BRADLEY K FAIRBANKS AK 99701 6,000.00
143 1/8/96 RITCHIE, PAUL K FAIRBANKS AK 99701 36,000.00
144 1/8/96 BEDARD, FRANCES FAIRBANKS AK 99709 5,000.00
145 1/8/96 BAKER, LISA L FAIRBANKS AK 99709 5,000.00
146 1/8/96 BAKER, LISA L FAIRBANKS AK 99709 5,000.00
147 1/8/96 ANDERSON, JASON L FAIRBANKS AK 99708 52,500.00
148 1/8/96 MENSIK, SHARON M (KINDA) FAIRBANKS AK 99701 60,000.00
149 1/9/96 HANNON, CHARLOTTE HANNON, CHARLES WASILLA AK 99654 13,500.00
150 1/9/96 HARRIS, MARK K Amended by 989 ANCHORAGE AK 99517 0.00
151 1/8/96 TERRELL, MARJORIE M THE MANOR AT CANYON LAKES KENNEWICK WA 99337 16,000.00
152 1/8/96 HARSHMAN, JOE FAIRBANKS AK 99709 22,500.00
153 1/8/96 HARSHMAN, JOE FAIRBANKS AK 99709 45,000.00
154 1/8/96 COLE, JOHN H FAIRBANKS AK 99710 60,000.00
155 1/8/96 DUPUIS, RICK FAIRBANKS AK 99708 7,500.00
156 1/8/96 RANKIN, MARLYS EUGENE OR 97402 12,000.00
157 1/10/96 ELKINS, CRAIG J & CYNTHIA ANCHORAGE AK 99516 5,000.00
158 1/8/96 DUPUIS, RICK not original signature 7,500.00
159 1/8/96 DUPUIS, RICK not original signature 30,000.00
160 1/8/96 MILLER, WILLIAM D OR DORIS R FAIRBANKS AK 99709 15,000.00
161 1/8/96 MILLER, WILLIAM D OR DORIS R FAIRBANKS AK 99709 11,995.00
162 1/9/96 EVANS, DIANA K ROSE CITY MI 48654 19,500.00
163 1/8/96 MICHAUD, CORY V OR SUNITA VENETIE AK 99781 90,000.00
164 1/8/96 O'REAR, EDDIE OR TERRY FAIRBANKS AK 99701 30,000.00
165 1/8/96 VORHIES, LOREN & CAROLYN FAIRBANKS AK 99709 15,000.00
166 1/8/96 FINSTAD, LINETTE FAIRBANKS AK 99709 37,500.00
167 1/8/96 KEDROWSKI, RICHARD FAIRBANKS AK 99709 273,000.00
168 1/9/96 MEYER, RICHARD J FAIRBANKS AK 99707 75,000.00
169 1/9/96 HILTENBRAND, JOHN R JR C/O LAW OFFICE OF DAVE BURGLIN FAIRBANKS AK 99701 246,500.00
170 1/9/96 DUNN, MICHAEL T NORTH POLE AK 99705 52,500.00
171 1/9/96 MATOS, RUFINO AYALA FAIRBANKS AK 99701 750.00
172 1/9/96 CAMPBELL, LESLIE H & RUTH K FAIRBANKS AK 99701 112,500.00
173 1/9/96 RYBAR, JOSEPH & LYNN FAIRBANKS AK 99701 22,500.00
174 1/9/96 BOTTOMS, JAY OR MARGANNA FAIRBANKS AK 99712 15,000.00
175 1/10/96 WILLIAMSON, FRANCIS SL ODOM, PAMELA FAIRBANKS AK 99708 103,500.00
176 1/10/96 GRIEME, WAYNE C JR NORTH POLE AK 99705 15,000.00
177 1/10/96 MORTON, HEDWIG FAIRBANKS AK 99701 15,000.00
178 1/10/96 GRIEME, WAYNE C SR GRIEME, LEE A NORTH POLE AK 99705 82,500.00
179 1/10/96 MARKSON, JOANNE ANCHORAGE AK 99507 7,500.00
180 1/11/96 PARKER, ALLAN TORONTO ONTARIO CANADA M4R 2A3 22,500.00
181 1/11/96 GAVIN, JOHN J OR DONA J GIG HARBOR WA 98335 5,000.00
182 1/11/96 DONOHOE, CLAY W ANCHORAGE AK 99502 30,000.00
183 1/12/96 RICHARDSON, JAMES OR NIKKI ROCHESTER WA 98579 148,500.00
184 1/12/96 WOOTEN, LARRY OR DAWN ANCHORAGE AK 99507 22,500.00
185 1/12/96 KOON, ROBERT L EAGLE RIVER AK 99577 52,500.00
186 1/12/96 JONES, JO ANN FAIRBANKS AK 99701 5,000.00
187 1/12/96 NIELSEN, WALTER & EUNICE FAIRBNKS AK 99712 60,500.00
188 1/12/96 MCKAIN, MARY ELLEN C/O BRAD E AMBARIAN ESQ LANE POWELL FAIRBANKS, AK 99701 30,000.00
189 1/12/96 JONES, JO ANN FAIRBANKS AK 99701 5,000.00
190 1/12/96 TAYLOR, ROBERT G BRANCH MI 49402 522,500.00
191 1/16/96 BIRNBERG, CORY A SAN FRANCISCO CA 94111 105,000.00
192 1/16/96 MIDDLEMOST PROPERTIES LTD c/o CORY A. BIRNBERG SAN FRANCISCO, CALIFORNIA 94111 97,500.00
193 1/16/96 ESTATE OF LLOYD W GUENTHER C/O FREDRIC L GUENTHER, EXECUTOR ROCHESTER WA 98579-95873 6,000.00
194 1/16/96 JOHANNES, AVRIL Duplicated by 196 GRANTS PASS OR 97527 57,500.00
195 1/16/96 BRANHAM, JAN & DEVIN GRANTS PASS OR 97527 7,500.00
196 1/16/96 JOHANNES, AVRIL GRANTS PASS OR 97527 57,500.00
197 1/16/96 O'NIELL, DAVID M RAMEY PR 00604 7,500.00
198 1/16/96 DUBE, ARMOND & BEVERLY Amendment of 52 FAIRBANKS AK 99707 16,071.88
199 1/16/96 SCHAEFFER, STEPHEN T SCHAEFFER, NANNETTE FAIRBANKS AK 99711 5,000.00
200 1/16/96 SLAUGHTER, LINDA BOWLING GREEN KY 42101 20,000.00
201 1/16/96 WATSON, DAVID C FAIRBANKS AK 99709 67,500.00
202 1/16/96 LENORD, CYNTHIA HACHEZ, MIKE FAIRBANKS AK 99707 67,500.00
203 1/16/96 FREEMAN, BRIAN FAIRBANKS AK 99707 75,000.00
204 1/16/96 SCHAEFFER, STEPHEN T SCHAEFFER, NANNETTE FAIRBANKS AK 99711 10,000.00
205 1/16/96 MKH INC FAIRBANKS AK 99707 37,500.00
206 1/16/96 HACHEZ, CHARLES A FAIRBANKS AK 99707 25,000.00
207 1/16/96 LENORD, CYNTHIA HACHEZ, MIKE FAIRBANKS AK 99707 45,000.00
208 1/16/96 LENORD, CYNTHIA HACHEZ, MIKE FAIRBANKS AK 99707 82,500.00
209 1/16/96 MKH INC FAIRBANKS AK 99707 45,000.00
210 1/17/96 HEAD, PAUL EDWARD WHITESBORO NY 13492 45,000.00
211 1/17/96 TAYLOR, LYLE A BRANCH MI 49402 5,000.00
212 1/18/96 SHOOK, JAMES OR JULIE FAIRBANKS AK 99707 15,000.00
213 1/18/96 GRIMES, JAMES V & JULIA P DILLINGHAM AK 99576 51,000.00
214 1/18/96 PASCOE, WILLIAM F FAIRBANKS, AK 99706 109,000.00
215 1/18/96 UNIVERSITY BLOCK COMPANY FAIRBANKS AK 99706 799.70
216 1/18/96 HALLER, DEAN OR HEIDI CHELAN WA 98816 10,000.00
217 1/18/96 HALLER, DEAN OR HEIDI CHELAN WA 98816 40,000.00
218 1/18/96 BUZZ JOHNSON FISHERIES LTD PENSION PLAN OLYMPIA WA 98516 15,000.00
219 1/18/96 HARSHMAN, DAVID FAIRBANKS AK 99709 30,000.00
220 1/18/96 HARSHMAN, JOE 7,500.00
221 1/18/96 HARSHMAN, DAVID FAIRBANKS AK 99709 38,500.00
222 1/18/96 ESPARZA, CECELIA A KODIAK AK 99615 15,000.00
223 1/19/96 STRONG, JANET L OLYMPIA WA 98512 22,500.00
224 1/19/96 SILVERTHORN ESTATE INC OR RASMUSSEN, MARGARET I TUMWATER WA 98512 15,000.00
225 1/19/96 RASMUSSEN, MARGARET I TUMWATER WA 98512 45,000.00
226 1/19/96 RENFROW, RANDALL E RENFROW, SHARON M OLYMPIA WA 98516 51,000.00
227 1/19/96 WISENOR, RICHARD W WISENOR, KAREN OLYMPIA WA 98513 22,500.00
228 1/19/96 SILVERTHORN ESTATE INC WISENOR, KAREN OLYMPIA WA 98513 7,500.00
229 1/19/96 APUKKA, SONDRA K SHELTON WA 98584 34,500.00
230 1/19/96 HODSON, HOLLY ANCHORAGE AK 99502 15,000.00
231 1/19/96 HODSON, HOLLY ANCHORAGE AK 99502 45,000.00
232 1/19/96 SCOTT, MARY FREDERICKSBURG VA 22407 142,500.00
233 1/19/96 ZADALIS, TIMOTHY M ZADALIS, CAROL A C/O WAYNE C GRIEME SR NORTH POLE AK 99705 15,000.00
234 1/19/96 CONKLE VENTURES NORTH POLE AK 99705 5,525.00
235 1/19/96 ARCTIC INVESTMENT CLUB C/O DONALD MEARES ESTER AK 99725 5,000.00
236 1/19/96 QUAKENBUSH, GLEN DALE FAIRBANKS AK 99707 60,000.00
237 1/19/96 CHALLANS, TYLER SAGE WORLEY, WADE FAIRBANKS AK 99712 10,000.00
238 1/19/96 MEARES, DONALD OR CAROLYN ESTER AK 99725 5,000.00
239 1/17/96 STURM, EDWARD OR CAROL FAIRBANKS AK 99709 15,000.00
240 1/22/96 DIETHELM, MARY BETH DIETHELM, NATHAN CHASKA MN 55318 50,000.00
241 1/22/96 BASKIN, MARY HELEN PALM HARBOR FL 34685 60,000.00
242 1/22/96 DRYER, PAMELA OR EARL C/O SHELLY WILLIAMS COLUMBIA FALLS MT 59912 67,500.00
243 1/22/96 DRYER, PAMELA OR EARL C/O SHELLY WILLIAMS COLUMBIA FALLS MT 59912 120,000.00
244 1/22/96 BOLSTAD, MAVIS OR ROGER FAIRBANKS AK 99709 105,000.00
245 1/22/96 DRYER, PAMELA OR EARL C/O SHELLY WILLIAMS COLUMBIA FALLS MT 59912 7,500.00
246 1/22/96 NICHOLS, JERRY OR FRAN NO LITTLE ROCK AR 72116 17,500.00
247 1/22/96 JENNINGS, ROGER W OR ELAINE E ALAMO CA 94507 22,500.00
248 1/22/96 IKENBERRY, LARRY IMAGE WEST INC TUMWATER WA 98512 42,000.00
249 1/22/96 IKENBERRY, LARRY IMAGE WEST INC or Rachel Ikenberry TUMWATER WA 98512 60,000.00
250 1/22/96 BARNARD, SAM OR MARVOL KETCHIKAN AK 99901 67,500.00
251 1/22/96 MCCULLOUGH, ROBIN S ABERDEEN WA 98520 6,000.00
252 1/22/96 GALLASPY, DONALD SAN ANTONIO TX 78209 10,000.00
253 1/22/96 SCHURR, JOHN OR BETTY WHITEFISH MT 59937 15,000.00
254 1/22/96 SCHURR, JOHN OR BETTY WHITEFISH MT 59937 15,000.00
255 1/22/96 RIDER, JOANN WHITEFISH MT 59937 6,000.00
256 1/22/96 SCHURR, JOHN OR BETTY WHITEFISH MT 59937 12,000.00
257 1/22/96 AMAN, DONALD AMAN, PATRICIA NAMPA IDAHO 83686 67,500.00
258 1/22/96 AMAN, DONALD AMAN, PATRICIA NAMPA IDAHO 83686 45,000.00
259 1/22/96 AMAN, PATRICIA NAMPA ID 83686 37,500.00
260 1/22/96 SAVIKKO, BERN DOUGLAS AK 99824 7,500.00
261 1/22/96 MARTIN, JUDI D NAMPA IDAHO 83687 25,000.00
262 1/22/96 CORREA, CHRISTY & KELLEE OLYMPIA WA 98501 90,000.00
263 1/23/96 KLUH, GREGORY L LACEY WA 98503 105,000.00
264 1/23/96 G L KLUH JEWELERS LACEY WA 98503 262,500.00
265 1/23/96 JONES, GEORGIA CHEHALIS WA 98532 10,000.00
266 1/23/96 DAWN, REBECCA KODIAK AK 99615 13,500.00
267 1/23/96 GILMORE, MARY K MEDFORD OR 97504 60,000.00
268 1/23/96 SHOEMAKER TRUST, ELIZABETH P MARY KATHRYN GILMORE, TRUSTEE MEDFORD OR 97504 15,000.00
269 1/23/96 LEE, TERRI HALL, DOUGLAS W ANCHORAGE AK 99517 37,500.00
270 1/23/96 BARRIER, R EUGENE EAGLE RIVER AK 99577 67,500.00
271 1/16/96 MICHAUD, JOHN V OR FRANCES J BILLINGS MT 59101 45,000.00
272 1/22/96 BOSNAKIS, NICK OR VIRGINIA FAIRBANKS AK 99701-4026 97,500.00
273 1/22/96 JENKS, ALBERT OR LYNDA NORTH POLE AK 99705 10,000.00
274 1/22/96 JENKS, ALBERT OR LYNDA NORTH POLE AK 99705 20,000.00
275 1/22/96 JENKS, ALBERT OR LYNDA NORTH POLE AK 99705 10,000.00
276 1/22/96 JENKS, ALBERT OR LYNDA NORTH POLE AK 99705 15,000.00
277 1/22/96 JENKS, ALBERT OR LYNDA NORTH POLE AK 99705 25,000.00
278 1/23/96 DIETHELM, MARY BETH ***duplicate addresss*** 75,000.00
279 1/23/96 KOUH, S T OLYMPIA WA 98502 7,500.00
280 1/23/96 CARTNER, SHARON NORTH POLE AK 99705 5,000.00
281 1/23/96 CUNNINGHAM, ALFRED A FAIRBANKS SAK 99711 11,250.00
282 1/24/96 LARSON, JANICE BETHEL AK 99559 217,500.00
283 1/24/96 DARNELL, JOYCE BELFAIR WA 98528 10,000.00
284 1/24/96 BROWN, EVA FAIRBANKS AK 99701 172,500.00
285 1/24/96 HERBERT, DONALD L OLYMPIA WA 98507 120,000.00
286 1/24/96 SMITH, MARTHA A THE WOODLAND TX 77381 12,500.00
287 1/24/96 ELLIOTT, MARY B TEMPE AZ 85282 Duplicated by 420 62,500.00
288 1/24/96 EASLEY, HENRY P ANCHORAGE AK 99523-0022 60,000.00
289 1/25/96 ZANGEN, ALAN & KATHY WELLINGTON FL 33414 60,000.00
290 1/25/96 ZANGEN, ESTELLE WELLINGTON FL 33414 97,500.00
291 1/25/96 WINANS, JOHN & SUZIE OLYMPIA WA 98508 75,000.00
292 1/26/96 JOHNSON, GRACE S SEAVIEW WA 98644 13,500.00
293 1/26/96 SCOTT, JEFFREY F. Amended by 561 KEARNS UT 84118 0.00
294 1/26/96 SCHAAFSMA, ANDREW J SCHAAFSMA, SUE E SOLDOTNA AK 99669 7,500.00
295 1/26/96 SCHAAFSMA, JANNA C SCHAAFSMA, SUE E SOLDOTNA AK 99669 15,000.00
296 1/26/96 BRODERSEN, JOHN OR BARBARA SKAGWAY AK 99840 82,500.00
297 1/26/96 GAEDE, MARK GAEDE, PATTI SOLDOTNA AK 99669 4,500.00
298 1/26/96 MUNDELL, GARY SOLDOTNA AK 99669 1,500.00
299 1/26/96 MUNDELL, EARL C MUNDELL, ALICE E SOLDOTNA AK 99669 45,000.00
300 1/26/96 DAVENPORT, BARBARA WICHITA FALLS TX 76310 6,000.00
301 1/26/96 CORNWALL, E MARGUERITE CORNWALL, PETER G FAIRBANKS AK 99712 125,000.00
302 1/29/96 KUHL, BETTY CINCINNATI, OHIO 45245 15,000.00
303 1/29/96 TRYTTEN, PATRICIA S SANTA CRUZ CA 95060 75,000.00
304 1/29/96 SMITH, MONTE OR ANNETTE SOLDOTNA AK 99669 10,000.00
305 1/29/96 MORRIS, JAMES JUDD, JAMES DALLAS TX 75209 75,000.00
306 1/26/96 CONNORS, HOLLY L./ROBERT N. FAIRBANKS, AK 99707 67,500.00
307 1/26/96 CONNORS, ROBERT N. CONNORS FAIRBANKS, AK 99707 67,500.00
308 1/26/96 CONNORS, ROBERT N. CONNORS FAIRBANKS, AK 99707 7,500.00
309 1/29/96 OSWALT, DAVID EUGENE , OR 97403-1662 52,500.00
310 1/30/96 BOUDREAUX, KISTI/RUBEN SOLDOTNA, AK 99669 15,000.00
311 1/30/96 BOUDREAUX, KISTI/RUBEN SOLDOTNA, AK 99669 22,500.00
312 1/30/96 WEINSCHENK, LORI ROSLYN HEIGHTS, NY 11577 7,500.00
313 1/30/96 PARNELL, GAIL E. SALEM, OR 97305 21,000.00
314 1/30/96 SMITH, MONTE OR ANNETTE SOLDOTNA AK 99669 15,000.00
315 1/30/96 BEESON, STEVE/CHERYL SOLDOTNA, AK 99669 22,500.00
316 1/30/96 ARNOLD, DONALD G. ROCHESTER, WA 98579 22,500.00
